Pre-calculated timer values for musical notes.
More...
|
| #define | A3 2272 |
| |
| #define | Ax3 2145 |
| |
| #define | B3 2024 |
| |
| #define | C3 3822 |
| |
| #define | Cx3 3607 |
| |
| #define | D3 3405 |
| |
| #define | Dx3 3214 |
| |
| #define | E3 3033 |
| |
| #define | F3 2863 |
| |
| #define | Fx3 2702 |
| |
| #define | G3 2551 |
| |
| #define | Gx3 2407 |
| |
| #define | A4 1136 |
| |
| #define | Ax4 1072 |
| |
| #define | B4 1012 |
| |
| #define | C4 1911 |
| |
| #define | Cx4 1803 |
| |
| #define | D4 1702 |
| |
| #define | Dx4 1607 |
| |
| #define | E4 1516 |
| |
| #define | F4 1431 |
| |
| #define | Fx4 1351 |
| |
| #define | G4 1275 |
| |
| #define | Gx4 1203 |
| |
| #define | A5 568 |
| |
| #define | Ax5 536 |
| |
| #define | B5 506 |
| |
| #define | C5 955 |
| |
| #define | Cx5 901 |
| |
| #define | D5 851 |
| |
| #define | Dx5 803 |
| |
| #define | E5 758 |
| |
| #define | F5 715 |
| |
| #define | Fx5 675 |
| |
| #define | G5 637 |
| |
| #define | Gx5 601 |
| |
| #define | C6 477 |
| |
| #define | Q 250 |
| |
| #define | H 500 |
| |
Pre-calculated timer values for musical notes.
◆ A3
A note, 3rd octave (220 Hz)
Definition at line 45 of file scale16.h.
◆ A4
◆ A5
◆ Ax3
◆ Ax4
◆ Ax5
◆ B3
B note, 3rd octave (247 Hz)
Definition at line 47 of file scale16.h.
◆ B4
◆ B5
◆ C3
C note, 3rd octave (131 Hz)
Definition at line 48 of file scale16.h.
◆ C4
◆ C5
◆ C6
◆ Cx3
C# note, 3rd octave (139 Hz)
Definition at line 49 of file scale16.h.
◆ Cx4
C# note, 4th octave (277 Hz)
Definition at line 63 of file scale16.h.
◆ Cx5
◆ D3
D note, 3rd octave (147 Hz)
Definition at line 50 of file scale16.h.
◆ D4
◆ D5
◆ Dx3
◆ Dx4
◆ Dx5
◆ E3
E note, 3rd octave (165 Hz)
Definition at line 52 of file scale16.h.
◆ E4
◆ E5
◆ F3
◆ F4
◆ F5
◆ Fx3
F# note, 3rd octave (185 Hz)
Definition at line 54 of file scale16.h.
◆ Fx4
F# note, 4th octave (370 Hz)
Definition at line 68 of file scale16.h.
◆ Fx5
◆ G3
◆ G4
◆ G5
◆ Gx3
G# note, 3rd octave (208 Hz)
Definition at line 56 of file scale16.h.
◆ Gx4
◆ Gx5