Keyboard to Note Mapping
White Keys (Natural Notes)
| Key | Note | Frequency | Octave |
| a | G4 | 392 Hz | 4th |
| s | A4 | 440 Hz | 4th |
| d | B4 | 494 Hz | 4th |
| f | C5 | 523 Hz | 5th |
| g | D5 | 587 Hz | 5th |
| h | E5 | 659 Hz | 5th |
| j | F5 | 698 Hz | 5th |
| k | G5 | 784 Hz | 5th |
| l | A5 | 880 Hz | 5th |
| ; | A#5 | 932 Hz | 5th |
| ' | C6 | 1047 Hz | 6th |
Black Keys (Sharp Notes)
| Key | Note | Frequency | Octave |
| w | G#4 | 415 Hz | 4th |
| e | A#4 | 466 Hz | 4th |
| t | C#5 | 554 Hz | 5th |
| y | D#5 | 622 Hz | 5th |
| i | F#5 | 740 Hz | 5th |
| o | G#5 | 831 Hz | 5th |
| p | B5 | 988 Hz | 5th |
Control Commands
| Command | Action | Description |
[ | Short mode | Set note duration to 250ms |
] | Long mode | Set note duration to 500ms |
1 | Play song | Twinkle Twinkle Little Star |
2 | Play song | Imperial March (Star Wars) |
Usage Example
* ---Serial Organ---
* Ready!
* > a (plays G4)
* > s (plays A4)
* > [ (short mode enabled)
* > a (plays G4 - shorter)
* > 1 (plays Twinkle Little Star)
*